Cable Art, Inc. offers many different sizes of cable. The most common are 1/8”,5/32", 3/16”, 1/4”, 5/16” and 3/8” diameter. These cables are available in different constructions, such as 1 x 19, 7 x 7 and 7 x 19. The construction of the cable is what determines the flexibility. 1 x 19 being the least flexible and 7 x 19 being the most flexible. Some cable is available in right or left hand lay. The lay of the cable is the direction of the helix, or the direction that the cable is wound during manufacturing; this makes a difference when you are twisting the cable under tension. Cable is available in galvanized carbon steel, type 304 stainless steel, or the high corrosion resistant, type 316 stainless steel. Any of our standard sizes of cable can be ordered with a P.V.C. jacket in a wide range of colors. Please refer to the charts below for respective breaking strengths. Please contact us with any questions. We will be happy to assist you with the proper cable choice for your project.

1 x 19 Stainless Steel Cable Choices
Nominal
Dia.
(in.)
Min. Breaking Strength
(lbs.)
Approx.
Weight
(lbs./100ft)
Part #
302 / 304
Part #
316
302 / 304 316
1/8" 2,100 1,870 3.5 110411S1 110411S3
5/32" 3,300 2,910 5.4 110511S1 110511S3
3/16" 4,700 4,190 7.8 110611S1 110611S3
1/4" 8,200 7,460 13.8 110811S1 110811S3
5/16" 12,500 10,600 21.0 111011S1 111011S3
3/8" 17,500 14,800 30.0 111211S1 111011S3

7 x 7 Stainless Steel Cable Choices
Nominal
Dia.
(in.)
Min. Breaking Strength
(lbs.)
Approx.
Weight
(lbs./100ft)
Part #
302 / 304
Part #
316
302 / 304 316
1/8" 1,440 1,280 2.9 110422S1 110422S3
5/32" 2,240 2,000 4.5 110522S1 110522S3
3/16" 3,220 2,870 6.4 110622S1 110622S3
1/4" 5,740 5,110 11.4 110822S1 110822S3
5/16" 8,970 7,990 17.8 111022S1 111022S3
3/8" 12,930 11,510 25.6 111222S1 111222S3

7 x 19 Stainless Steel Cable Choices
Nominal
Dia.
(in.)
Min. Breaking Strength
(lbs.)
Approx.
Weight
(lbs./100ft)
Part #
302 / 304
Part #
316
302 / 304 316
1/8" 1,760 1,180 2.8 110432S1 110432S3
5/32" 2,400 1,840 4.3 110532S1 110532S3
3/16" 3,700 2,650 6.3 110632S1 110632S3
1/4" 6,400 4,720 11.1 110832S1 110832S3
5/16" 9,000 7,380 17.4 111032S1 111032S3
3/8" 12,000 10,630 25.0 111232S1 111232S3
Home | Contact Us
© 2008 Cable Art, Inc.