Top Hat System

Our Top Hat System gives an aesthetic balance of symmetry to the finished project. This system is a great option to a turnbuckle system and when installed the absence of any visible threads leaves you with a very smooth & clean appearance. This is also a very good system for retrofitting existing rails to meet current codes.
Top Hat
Cable Size
(c)
Cap Dia.
(a)
Body
Length
(b)
Body Dia,
(d)
After Swage
(a/s)
Open Length
(e)
Closed Length
(e)
Take Up Part #
1/8" .540 2.250 .360 .250 3.750 3.125 .625 40A40102
1/8" .540 3.250 .360 .250 4.875 3.500 1.375 40A40104
3/16" .540 2.250 .360 .250 3.500 2.875 .625 40A60102
3/16" .540 3.250 .360 .250 4.625 3.250 1.375 40A60104
1/4" .630 3.125 .495 .375 4.625 3.625 .750 40A80102
1/4" .630 3.375 .495 .375 4.875 3.875 1.000 40A80104
3/8" .740 4.250 .620 .437 40A12102
1/2" .850 5.250 .740 .562 40A16102
Post Hole Requirements

Your holes should be drilled to these diameters to allow clearance for our hardware.
Post Hole Requirements
Cable Size End Post Intermediate Post
1/8" 3/8" 1/4"
3/16" 3/8" 1/4"
1/4" 1/2" 3/8"
3/8" 5/8" 7/16"
1/2" 3/4" 9/16
Angle Washers

Angle washers are used with our CSTS,
Threaded Stud, Termination Stud or Top Hat
Systems for the standard 30° angle compensation of horizontal stair runs.

30° Angle Washers
O.D. I.D. Part #
1/2" 1/4" 40HAW0430
1/2" 3/8" 40HAW1230
5/8" 1/2" 40HAW1630
Home | Contact Us
© 2008 Cable Art, Inc.